CRM
Billed annually
Build strong relationships & grow your business.
- Users included
- 5
- Locations included
- 1
- Per extra user
- £5 / month
Get started with CRM
What’s included:
- Pipeline
- Contacts
- Tasks
- Subscribers
- Automation
- Forms
- Emails
- Tools
- Media
CRM, Invoicing and Inventory. Each tool is one straightforward subscription, with no credits and no top-ups.
Prices shown in GBP while local rates load.
Billed annually
Build strong relationships & grow your business.
What’s included:
Billed annually
Create, send and get paid.
What’s included:
Billed annually
Track stock in real time and stay in control.
What’s included:
Each tool is its own subscription. Start with one, add another when you’re ready.
| diGi BIZBilled annually | CRM£46 / mo | Invoicing£4.60 / mo | Inventory£46 / mo |
|---|---|---|---|
| Pricing & capacity | |||
| Users included | 5 | 2 | 2 |
| Additional userPer user, per month | £5 | £3 | £5 |
| Locations included | 1 | 1 | 2 |
| Additional locationPer location, per month | — | — | £10 |
| Included with every tool | |||
| Dashboard | |||
| User & role management | |||
| Notifications | |||
| Audit log | |||
| Reports & analytics | |||
| Support | |||
| Customers & sales | |||
| Pipeline | — | — | |
| Contacts | — | — | |
| Tasks | — | — | |
| Subscribers | — | — | |
| Automation | — | — | |
| Forms | — | — | |
| Emails | — | — | |
| Tools | — | — | |
| Media | — | — | |
| Billing | |||
| Invoice lists | — | — | |
| Sales records | — | — | |
| Quotations | — | ||
| Receipts | — | — | |
| Invoice builder | — | — | |
| Stock & operations | |||
| Unlimited products | — | — | |
| Suppliers | — | — | |
| — | — | ||
| |||
| — | — | ||
| |||
| — | — | ||
| |||
Three focused tools that each work on their own.
Turn leads into lasting customers.
Create. Send. Track. Get paid.
Always know what stock you have, and where.
No. Each tool is a straightforward subscription. Plans include a set number of users, and extra users are charged at the listed per-user price.
Yes. CRM, Invoicing and Inventory are separate subscriptions, so you can start with one and add the others whenever you like.
Choose annual billing for a lower monthly rate, around 8% less than paying month to month.
Book a live demo and we’ll walk you through diGi BIZ, or get started in minutes.